Home

a uita Psihiatrie Mizerabil google ru filmas Sincer a uita Folosind un calculator

Enhanced Electrical Properties of an Al-Doped TiO2 Dielectric Film on a TiN  Electrode by Adopting an Atomic Layer Deposited Ru Interlayer | ACS Applied  Electronic Materials
Enhanced Electrical Properties of an Al-Doped TiO2 Dielectric Film on a TiN Electrode by Adopting an Atomic Layer Deposited Ru Interlayer | ACS Applied Electronic Materials

Interfacial interaction behaviour analysis between Cu/Ru films and... |  Download Scientific Diagram
Interfacial interaction behaviour analysis between Cu/Ru films and... | Download Scientific Diagram

XRD patterns of the Ru films on TaN (5 nm)/Si with different growth... |  Download Scientific Diagram
XRD patterns of the Ru films on TaN (5 nm)/Si with different growth... | Download Scientific Diagram

SEM measured Ru film thickness vs deposition process cycle number at... |  Download Scientific Diagram
SEM measured Ru film thickness vs deposition process cycle number at... | Download Scientific Diagram

Current-voltage(I-V) for Ru Films of different thickness on the glass... |  Download Scientific Diagram
Current-voltage(I-V) for Ru Films of different thickness on the glass... | Download Scientific Diagram

Bipolar Energetics and Bifunctional Catalytic Activity of a Nanocrystalline  Ru Thin-Film Enable High-Performance Photoelectrochemical Water Reduction  and Oxidation | ACS Applied Materials & Interfaces
Bipolar Energetics and Bifunctional Catalytic Activity of a Nanocrystalline Ru Thin-Film Enable High-Performance Photoelectrochemical Water Reduction and Oxidation | ACS Applied Materials & Interfaces

IJMS | Free Full-Text | Seedless Cu Electroplating on Ru-W Thin Films for  Metallisation of Advanced Interconnects
IJMS | Free Full-Text | Seedless Cu Electroplating on Ru-W Thin Films for Metallisation of Advanced Interconnects

Catalysts | Free Full-Text | Plasma-Deposited Ru-Based Thin Films for  Photoelectrochemical Water Splitting | HTML
Catalysts | Free Full-Text | Plasma-Deposited Ru-Based Thin Films for Photoelectrochemical Water Splitting | HTML

Color online) (a) Dependence of Ru film thickness per cycle and the... |  Download Scientific Diagram
Color online) (a) Dependence of Ru film thickness per cycle and the... | Download Scientific Diagram

Ultrafast Time-Resolved Pump–Probe Investigation of Nanosecond Extreme  Ultraviolet-Light-Induced Damage Dynamics on B4C/Ru Nano-Bilayer Film |  Nano Letters
Ultrafast Time-Resolved Pump–Probe Investigation of Nanosecond Extreme Ultraviolet-Light-Induced Damage Dynamics on B4C/Ru Nano-Bilayer Film | Nano Letters

Anomalous Optoelectric Properties of an Ultrathin Ruthenium Film with a  Surface Oxide Layer for Flexible Transparent Conducting Electrodes - Oh -  2022 - Advanced Functional Materials - Wiley Online Library
Anomalous Optoelectric Properties of an Ultrathin Ruthenium Film with a Surface Oxide Layer for Flexible Transparent Conducting Electrodes - Oh - 2022 - Advanced Functional Materials - Wiley Online Library

Dependence of Ru film thickness and resistivity on the amount of ALD... |  Download Scientific Diagram
Dependence of Ru film thickness and resistivity on the amount of ALD... | Download Scientific Diagram

a) In situ QCM measurements of mass variations for a Ru film during... |  Download Scientific Diagram
a) In situ QCM measurements of mass variations for a Ru film during... | Download Scientific Diagram

The effect of temperature and bias on the energy storage of a Ru/YSZ/Ru  thin-film device - ScienceDirect
The effect of temperature and bias on the energy storage of a Ru/YSZ/Ru thin-film device - ScienceDirect

IJMS | Free Full-Text | Seedless Cu Electroplating on Ru-W Thin Films for  Metallisation of Advanced Interconnects
IJMS | Free Full-Text | Seedless Cu Electroplating on Ru-W Thin Films for Metallisation of Advanced Interconnects

Coatings | Free Full-Text | Growth of Atomic Layer Deposited Ruthenium and  Its Optical Properties at Short Wavelengths Using Ru(EtCp)2 and Oxygen |  HTML
Coatings | Free Full-Text | Growth of Atomic Layer Deposited Ruthenium and Its Optical Properties at Short Wavelengths Using Ru(EtCp)2 and Oxygen | HTML

Unveiling Ruthenium(II) Diazadienyls for Gas Phase Deposition Processes:  Low Resistivity Ru Thin Films and Their Performance in the Acidic Oxygen  Evolution Reaction - Zanders - Advanced Materials Interfaces - Wiley Online  Library
Unveiling Ruthenium(II) Diazadienyls for Gas Phase Deposition Processes: Low Resistivity Ru Thin Films and Their Performance in the Acidic Oxygen Evolution Reaction - Zanders - Advanced Materials Interfaces - Wiley Online Library

Ultrafast Time-Resolved Pump–Probe Investigation of Nanosecond Extreme  Ultraviolet-Light-Induced Damage Dynamics on B4C/Ru Nano-Bilayer Film |  Nano Letters
Ultrafast Time-Resolved Pump–Probe Investigation of Nanosecond Extreme Ultraviolet-Light-Induced Damage Dynamics on B4C/Ru Nano-Bilayer Film | Nano Letters

Area-Selective Atomic Layer Deposition of Ruthenium Using a Novel Ru  Precursor and H2O as a Reactant | Chemistry of Materials
Area-Selective Atomic Layer Deposition of Ruthenium Using a Novel Ru Precursor and H2O as a Reactant | Chemistry of Materials

Schematic models of AB-type Ru ALD using the sequences Ru(EtCp) 2 −O 2... |  Download Scientific Diagram
Schematic models of AB-type Ru ALD using the sequences Ru(EtCp) 2 −O 2... | Download Scientific Diagram

CMP performance for Cu and Ru films as a function of inhibitor... |  Download Scientific Diagram
CMP performance for Cu and Ru films as a function of inhibitor... | Download Scientific Diagram

Demonstration of Ru as the 4th ferromagnetic element at room temperature |  Nature Communications
Demonstration of Ru as the 4th ferromagnetic element at room temperature | Nature Communications

Enhanced selectivity of atomic layer deposited Ru thin films through the  discrete feeding of aminosilane inhibitor molecules - ScienceDirect
Enhanced selectivity of atomic layer deposited Ru thin films through the discrete feeding of aminosilane inhibitor molecules - ScienceDirect

Catalysts | Free Full-Text | Plasma-Deposited Ru-Based Thin Films for  Photoelectrochemical Water Splitting | HTML
Catalysts | Free Full-Text | Plasma-Deposited Ru-Based Thin Films for Photoelectrochemical Water Splitting | HTML