Home

paralel cursiv la care se adauga linas svilainis google feudă Rezolva desfundat

High frequency focused imaging for ultrasonic probe integrity inspection
High frequency focused imaging for ultrasonic probe integrity inspection

High frequency focused imaging for ultrasonic probe integrity inspection
High frequency focused imaging for ultrasonic probe integrity inspection

konferencijos programa - Konferencijos - Vilniaus Gedimino ...
konferencijos programa - Konferencijos - Vilniaus Gedimino ...

Lithuania Top 1000 Scientists AD Scientific Index 2022 Version 2
Lithuania Top 1000 Scientists AD Scientific Index 2022 Version 2

Applied Sciences | Free Full-Text | Ferroelectret Ultrasonic Transducers  for Pulse-Echo Water Immersion
Applied Sciences | Free Full-Text | Ferroelectret Ultrasonic Transducers for Pulse-Echo Water Immersion

Linas Svilainis - Prof. - Kaunas University of Technology | LinkedIn
Linas Svilainis - Prof. - Kaunas University of Technology | LinkedIn

JVE Journal of Vibroengineering
JVE Journal of Vibroengineering

PDF) Pulser for arbitrary width and position square pulse trains generation  | A. Chaziachmetovas, A. Aleksandrovas, and Linas Svilainis - Academia.edu
PDF) Pulser for arbitrary width and position square pulse trains generation | A. Chaziachmetovas, A. Aleksandrovas, and Linas Svilainis - Academia.edu

PDF) RF Transformer Model Parameters Measurement | Linas Svilainis -  Academia.edu
PDF) RF Transformer Model Parameters Measurement | Linas Svilainis - Academia.edu

Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of  Technology, Kaunas | Department of Electronics Engineering
Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of Technology, Kaunas | Department of Electronics Engineering

Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of  Technology, Kaunas | Department of Electronics Engineering
Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of Technology, Kaunas | Department of Electronics Engineering

Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of  Technology, Kaunas | Department of Electronics Engineering
Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of Technology, Kaunas | Department of Electronics Engineering

Sensors & Transducers - International Frequency Sensor Association
Sensors & Transducers - International Frequency Sensor Association

PDF) Optimization of the ultrasonic excitation stage | Linas Svilainis -  Academia.edu
PDF) Optimization of the ultrasonic excitation stage | Linas Svilainis - Academia.edu

Linas Svilainis - Prof. - Kaunas University of Technology | LinkedIn
Linas Svilainis - Prof. - Kaunas University of Technology | LinkedIn

Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of  Technology, Kaunas | Department of Electronics Engineering
Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of Technology, Kaunas | Department of Electronics Engineering

PDF) Light Emitting Diode Color Estimation: the Initial Study | Linas  Svilainis - Academia.edu
PDF) Light Emitting Diode Color Estimation: the Initial Study | Linas Svilainis - Academia.edu

XXIII TARPTAUTINIS VARGONŲ MUZIKOS FESTIVALIS - ROKIŠKIO KULTŪROS CENTRAS
XXIII TARPTAUTINIS VARGONŲ MUZIKOS FESTIVALIS - ROKIŠKIO KULTŪROS CENTRAS

PDF) Application of binary excitation spread spectrum signals for spectral  compensation
PDF) Application of binary excitation spread spectrum signals for spectral compensation

Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of  Technology, Kaunas | Department of Electronics Engineering
Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of Technology, Kaunas | Department of Electronics Engineering

Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of  Technology, Kaunas | Department of Electronics Engineering
Linas SVILAINIS | Professor (Full) | Ph.D | Kaunas University of Technology, Kaunas | Department of Electronics Engineering

GR EITAPAGALBA JUSU ŠYPSENAI PAPADENT
GR EITAPAGALBA JUSU ŠYPSENAI PAPADENT

radaras - Visuotinė lietuvių enciklopedija
radaras - Visuotinė lietuvių enciklopedija

International Ultrasonics Symposium (Sep 2016), IEEE International  Ultrasonics Symposium, Tours France - Conference
International Ultrasonics Symposium (Sep 2016), IEEE International Ultrasonics Symposium, Tours France - Conference

radaras - Visuotinė lietuvių enciklopedija
radaras - Visuotinė lietuvių enciklopedija